Design and Developed by SIMPLY C COMPUTERS (IT) PVT. LTD.
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRADDHA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3330258 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15218 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BEHIND JANPAT OFFICE , GARIYABAND,GARIYABAND, CHATTISGARH - 493889 |
| 5 | PRINCIPAL NAME & QUALIFICATION | GOLUGURI VEERA VENKATA RAJA HARINDRA , B.Ed., M.Sc. Mathematics |
| 6 | SCHOOL EMAIL ID | sps.gariaband@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07706 200710, 9179821776, 9981951776, |
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click here |
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Click here |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 18 | 12 | 68% | |
| 2 | 2023-24 | 14 | 14 | 100% | |
| 3 | 2022-23 | 20 | 20 | 100% |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 16 | 14 | 85% | |
| 2 | 2023-24 | 04 | 02 | 50% | |
| 3 | 2022-23 | 16 | 16 | 100% |
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | GOLUGURI VEERA VENKATA RAJA HARINDRA , B.Ed., M.Sc. Mathematics |
|
| 2 | VICE PRINCIPAL | Mr. Ramswarup Sahu, M. A |
|
| 3 | Teachin Staff Details | Click here | |
| 4 | TOTAL NO. OF TEACHERS | 42 |
|
| 5 | TEACHERS SECTION RATIO | 1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | Paramjeet Kaur Kukreja | B.A. |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Arti Sengar | M.A. |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 12471.58 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 33 & 55741 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6 & 650 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5 | INTERNET FACILITY (YES / NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 15 |
| 7 | NO. OF BOYS TOILETS | 18 |
| 8 | NO. OF CWSN TOILETS | |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=VlmG9RDaLK4 |

